This document is no longer maintained, please check out the version information found on Kinetic Edge, at: Confluent Community Versions.
Confluent Community versions, release date, bug fix release date, and key library dependencies.
Version | Release | .X Release | Kafka | Kafka Build | Scala | ZK | RocksDB | Jackson | slf4j‑log4j12 | Avro | ksqlDB |
---|---|---|---|---|---|---|---|---|---|---|---|
7.1.0 | 3/31/2022 | 3.1 | 3.1.0 9 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 1.11.0 | 0.23.0 10 | |
7.0.2 | 4/1/2022 | 3.0 | 3.0.1 8 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 1.11.0 | 0.21.0 | |
7.0.1 | 12/3/2021 | 3.0 | 3.0.0+ 7 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 1.10.1 | 0.21.0 | |
7.0.0 | 10/21/12021 | 3.0 | 3.0.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 1.10.1 | 0.21.0 | |
6.2.2 | 12/2/2021 | 2.8 | 2.8.1+ 6 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.10.1 | 0.17.0 | |
6.2.1 | 8/27/2021 | 2.8 | 2.8.0 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.10.1 | 0.17.0 | |
6.2.0 | 6/5/2021 | 2.8 | 2.8.0 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.10.1 | 0.17.0 | |
6.1.4 | 11/23/2021 | 2.7 | 2.7.2 5 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.1.3 | 8/27/2021 | 2.7 | 2.7.1 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.1.2 | 6/10/2021 | 2.7 | 2.7.1 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.1.1 | 3/16/2021 | 2.7 | 2.7.0 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.1.0 | 2/4/2021 | 2.7 | 2.7.0 | 2.13.3 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.0.5 | 11/22/2021 | 2.6 | 2.6.3 4 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.14.0 | |
6.0.4 | 8/27/2021 | 2.6 | 2.6.2 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.11.0 | |
6.0.3 | 6/10/2021 | 2.6 | 2.6.2 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.11.0 | |
6.0.2 | 2/23/2021 | 2.6 | 2.6.1 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.11.0 | |
6.0.1 | 11/20/2020 | 2.6 | 2.6.0 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.11.0 | |
6.0.0 | 9/16/2020 | 2.6 | 2.6.0 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 1.9.2 | 0.11.0 | |
5.5.7 | 11/25/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.6 | 8/27/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.5 | 6/8/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.4 | 4/13/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.3 | 12/20/2020 | 2.5 | 2.5.1 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.5 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.2 | 9/16/2020 | 2.5 | 2.5.1 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.1 | 6/18/2020 | 2.5 | 2.5.0 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.5.0 | 4/18/2020 | 2.5 | 2.5.0 | 2.12.10 | 3.5.7 | 5.18.3 | 2.10.2 | 1.7.30 | 1.9.2 | 0.7.0 | |
5.4.6 | 12/11/2021 | 2.4 | 2.4.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 1.9.2 | 0.6.0 | |
5.4.5 | 8/26/2021 | 2.4 | 2.4.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 1.9.2 | 0.6.0 | |
5.4.4 | 5/13/2021 | 2.4 | 2.4.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.28 | 1.9.2 | 0.6.0 | |
5.4.3 | 10/4/2020 | 2.4 | 2.4.1 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.5 | 1.7.28 | 1.9.2 | 0.6.0 | |
5.4.2 | 5/1/2020 | 2.4 | 2.4.1 | 2.12.10 | 3.5.7 | 5.18.3 | 2.9.10 | 1.7.28 | 1.9.1 | 0.6.0 | |
5.4.1 | 3/2/2020 | 2.4 | 2.4.1 | 2.12.10 | 3.5.7 | 5.18.3 | 2.9.10 | 1.7.28 | 1.9.1 | 0.6.0 | |
5.4.0 | 1/11/2020 | 2.4 | 2.4.0 | 2.12.10 | 3.5.6 | 5.18.3 | 2.9.10 | 1.7.28 | 1.9.1 | 0.6.0 | |
5.3.7 | 11/19/2021 | 2.3 | 2.3.1 | 2.12.12(8)3 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||
5.3.6 | 8/26/2021 | 2.3 | 2.3.1 | 2.12.12(8)3 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||
5.3.5 | 6/8/2021 | 2.3 | 2.3.1 | 2.11.12 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.26 | 1.8.1 | ||
5.3.4 | 9/9/2020 | 2.3 | 2.3.1 | 2.12.10(8)3 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||
5.3.3 | 3/11/2020 | 2.3 | 2.3.1 | 2.12.10(8)3 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||
5.3.2 | 12/13/2019 | 2.3 | 2.3.1 | 2.12.10(8)3 | 3.4.14 | 5.18.3 | 2.10.0 | 1.7.26 | 1.8.1 | ||
5.3.1 | 9/4/2019 | 2.3 | 2.3.0 | 2.12.8 | 3.4.14 | 5.18.3 | 2.9.9 | 1.7.26 | 1.8.1 | ||
5.3.0 | 7/17/2019 | 2.3 | 2.3.0 | 2.11.12 | 3.4.14 | 5.18.3 | 2.9.9 | 1.7.26 | 1.8.1 | ||
5.2.7 | 11/19/2021 | 2.2 | 2.2.2‑cp7 | 2.12.8 | 3.4.14 | 5.18.3 | 2.10.5 | 1.7.25 | 1.8.1 | ||
5.2.6 | 9/10/2021 | 2.2 | 2.2.2‑cp6 | 2.12.8 | 3.4.14 | 1.9.2 | 2.10.5 | 1.7.25 | 1.8.1 | ||
5.2.5 | 6/17/2021 | 2.2 | 2.2.2‑cp5 | 2.12.8 | 3.4.14 | 5.15.10 | 2.10.5 | 1.7.25 | 1.8.1 | ||
5.2.4 | 3/26/2020 | 2.2 | 2.2.2‑cp3 | 2.12.8 | 3.4.13 | 5.15.10 | 2.10.0 | 1.7.25 | 1.8.1 | ||
5.2.3 | 8/23/2019 | 2.2 | 2.2.2‑cp1 | 2.12.7 | 3.4.13 | 5.15.10 | 2.9.9 | 1.7.25 | 1.8.1 | ||
5.2.2 | 6/4/2019 | 2.2 | 2.2.1‑cp1 | 2.12.7 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.2.1 | 4/2/2019 | 2.2 | 2.2.0‑cp2 | 2.12.6 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.2.0 | 3/28/2019 | 2.2 | 2.2.0‑cp1 | 2.11.12 | 3.4.13 | 5.15.10 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.1.4 | 4/2/2020 | 2.1 | 2.1.1‑cp6 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.10 | 1.7.25 | 1.8.1 | ||
5.1.3 | 5/8/2019 | 2.1 | 2.1.1‑cp3 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.1.2 | 2/18/2019 | 2.1 | 2.1.1‑cp1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.1.1 | 2/6/2019 | 2.1 | 2.1.0‑cp2 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.8 | 1.7.25 | 1.8.1 | ||
5.1.0 | 12/14/2018 | 2.1 | 2.1.0‑cp1 | 2.11.12 | 3.4.13 | 5.14.2 | 2.9.7 | 1.7.25 | 1.8.1 | ||
5.0.4 | 5/14/2020 | 2.0 | 2.0.1‑cp8 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.10 | 1.7.25 | 1.8.1 | ||
5.0.3 | 3/25/2019 | 2.0 | 2.0.1‑cp4 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||
5.0.2 | 2/22/2019 | 2.0 | 2.0.1‑cp3 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||
5.0.1 | 11/5/2018 | 2.0 | 2.0.1‑cp1 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | ||
5.0.0 | 7/28/2018 | 2.0 | 2.0.1‑cp1 | 2.11.12 | 3.4.13 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.1 | ||
4.1.4 | 5/20/2020 | 1.1 | 1.1.1‑cp4 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | - | |
4.1.3 | 2/26/2019 | 1.1 | 1.1.1‑cp2 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.1 | - | |
4.1.2 | 7/19/2018 | 1.1 | 1.1.1‑cp4 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.1 | - | |
4.1.1 | 5/11/2018 | 1.1 | 1.1.1‑cp1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.5 | 1.7.25 | 1.8.1 | - | |
4.1.0 | 4/16/2018 | 1.1 | 1.1.1‑cp1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.4 | 1.7.25 | 1.8.1 2 | - | |
4.0.3 | 2/15/2019 | 1.0 | 1.0.2‑cp2 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.7 | 1.7.25 | 1.8.2 | - | |
4.0.2 | 7/17/2018 | 1.0 | 1.0.2‑cp1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.6 | 1.7.25 | 1.8.2 | - | |
4.0.1 | 3/29/2018 | 1.0 | 1.0.1‑cp1 | 2.11.12 | 3.4.10 | 5.7.3 | 2.9.1 | 1.7.25 | 1.8.2 | - | |
4.0.0 | 11/21/2017 | 1.0 | 1.0.0‑cp1 | 2.11.11 | 3.4.10 | 5.7.3 | 2.9.1 | 1.7.25 | 1.8.2 | - | |
3.3.2 | 7/16/2018 | 0.11.0 | 0.11.0.3‑cp1 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.11 | 1.7.25 | 1.8.2 | - | |
3.3.1 | 11/7/2017 | 0.11.0 | 0.11.0.1‑cp1 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.5 | 1.7.25 | 1.8.2 | - | |
3.3.0 | 7/27/2017 | 0.11.0 | 0.11.0.0‑cp1 | 2.11.11 | 3.4.10 | 5.0.1 | 2.8.5 | 1.7.25 | 1.8.2 | - | |
3.2.4 | 7/20/2018 | 0.10.2 | 0.10.2.2‑cp1 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.11 | 1.7.21 | 1.7.7 | - | |
3.2.3 | 3/17/2018 | 0.10.2 | 0.10.2.2‑cp1 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | - | |
3.2.2 | 6/23/2017 | 0.10.2 | 0.10.2.1‑cp2 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | - | |
3.2.1 | 6/1/2017 | 0.10.2 | 0.10.2.1‑cp1 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | - | |
3.2.0 | 2/28/2017 | 0.10.2 | 0.10.2.0‑cp1 | 2.11.8 | 3.4.9 | 5.0.1 | 2.8.5 | 1.7.21 | 1.7.7 | - | |
3.1.2 | 1/20/2017 | 0.10.1 | 0.10.1.1‑cp1 | 2.11.8 | 3.4.8 | 4.9.0 | 2.6.3 | 1.7.21 | 1.7.7 | - | |
3.1.1 1 | 11/13/2016 | 0.10.1 | 0.10.1.0‑cp2 | 2.11.8 | 3.4.8 | 4.9.0 | 2.6.3 | 1.7.21 | 1.7.7 | - | |
3.0.1 | 8/26/2016 | 0.10.0 | 0.10.0.0‑cp1 | 2.11.8 | 3.4.6 | 4.8.0 | 2.6.3 | 1.7.21 | 1.7.7 | - | |
3.0.0 | 5/23/2016 | 0.10.0 | 0.10.0.0‑cp1 | 2.11.8 | 3.4.6 | 4.4.1 | 2.6.3 | 1.7.21 | 1.7.7 | - | |
2.1.0-alpha1 | 3/9/2016 | 0.9.1 | 0.9.1.0‑cp1 | 2.11.7 | 3.4.6 | 4.1.0 | 2.6.3 | 1.7.6 | 1.7.7 | - | |
2.0.1 | 2/17/2016 | 0.9.0 | 0.9.0.1‑cp1 | 2.11.7 | 3.4.6 | - | 2.5.4 | 1.7.6 | 1.7.7 | - | |
2.0.0 | 12/7/2015 | 0.9.0 | 0.9.0.0‑cp1 | 2.11.7 | 3.4.6 | - | 2.5.4 | 1.7.6 | 1.7.7 | - | |
1.0.1 | 9/14/2015 | 0.8.2 | 0.8.2.2 | 2.11.5 | 3.4.6 | - | 2.4.3 | 1.6.1 | 1.7.7 | - | |
1.0.0 | 2/24/2015 | 0.8.2 | 0.8.2.0‑cp | 2.11.5 | 3.4.6 | - | 2.4.3 | 1.6.1 | 1.7.7 | - |
-
Release dates are based on date of the .tar.gz archive located at Confluent Community Downloads.
-
Footnotes
Tracking the Confluent community releases along side the Apache Kafka releases isn’t perfect. I track the differences in the git history and release notes and capture key diferences here. Usually the biggest difference is the Confluent community release will include bug fixes, even if a bug-fix from Apache Kafka has yet to be released.
1 3.1.0 is not available to download, 3.1.1 was an immediate bug-fix release.
2 downgraded back to 1.8.1 from 1.8.2 due to AVRO-2122 “Cannot validate schemas with recursive definitions”.
3 multiple versions of the library exists, (#) is the older version that also exists in the distribution.
4 technically 2.6.3 wasn’t released yet, both tagged on 11/22/2021, but Confluent commit was 12 hours earlier.
5 technically 2.7.2 wasn’t released yet, but no commits to 2.7 branch after Confluent’s 6.1.4 was tagged.
6 2.8.1 + KAFKA-13406 and KAFKA-12257
7 3.0.0 + KAFKA-13461, KAFKA-13469, KAFKA-13472, KAFKA-13406, KAFKA-12226, KAFKA-12487, KAFKA-13396, KAFKA-13430, KAFKA-9887, KAFKA-13391, KAFKA-12762, KAFKA-9747, KAFKA-13309, KAFKA-13296, KAFKA-13315, KAFKA-13312
8 3.0.1 reverted KAFKA-13673, reverted KAFKA-13598
9 3.1.0 + KAFKA-6502, reverted KAFKA-13673, reverted KAFKA-13598
10 Information pulled from Confluent Release Video Confluent Platform 7.1| New Features + Updates, not from release notes of git repository.